Set against the paradox of a breathtaking landscape amidstthe contrast of a serene backdrop and an unforgiving terrain,contenders will attempt to be part of a race to immortalizethe heroic legacy of a glorious past. The distant bygone arena of valor belongs to the present. And the presentbecomes the ultimate touchstone of running athleticismin the Corregidor International Half-Marathon.
Registration Venue and Period:
- all weekends (Saturday and Sunday only) of October and November, subject to slot availability
- RUNNR ( Boni High Street ) Saturday and Sunday, 2pm to 9pm
- Second Wind (Maginhawa) Saturday only, 1pm to 6pm
- Second Wind (Ortigas Home Depo) Saturday only, 1pm to 6pm
- On-line registration facility (for participants residing abroad and outside Metro Manila) will be up on Oct 9
Race Registration inclusions:
- Roundtrip ferry to and from Corregidor
- Full lunch buffet on race day
- Race bib w/ RFID timing chip
- Race shirt (see attachment)
- Race backpack (see attachment)
- Finisher's Medallion (or a 10k Achiever Medal) (see attachment)
- Runners' Briefing (Dec 4 and 11) at ROX
- Carbo-loading Bonfire Party (Dec 18, Saturday night) (see attachment)
- Victory Party with two top performing bands (Dec 19, Sunday night) (see attachment)
- Personalized Finishers' Certificate (complete with name and finish time)
Race Registration Procedures:
- After completing registration for the race (manual or on-line), beginning
the following Monday, contact Sun Cruises at 8346857/8346858/5275555 loc
4511 0r 4512.
- Indicate the desired trip schedule:
- a.) Overnight - departure on Dec 18 @ 8:30am (return trip to Manila
is on Dec 19 via 2:30pm trip from Corregidor*)
- b.) Day trip - departure on Dec 19 @ 5:30am (return trip to Manila
is Dec 19 via 5:30pm trip from Corregidor*)
- c.) Participants with non-competing companions (non-competing
companions will have to pay Php2,000.00/person; no race pack will be
provided to them) will have to take the Dec 18, 11:30am trip
to Corregidor (return trip to Manila is on Dec 20, Monday, via 2:30pm
trip from Corregidor.
* for "a)" and "b)" indicate if attending the Solidarity & Victory Party on the night of December 19 to amend departure schedule to Monday, Dec 20 via 10:00am trip from Corregidor.
- a.) Overnight - departure on Dec 18 @ 8:30am (return trip to Manila
is on Dec 19 via 2:30pm trip from Corregidor*)
- If applicable, make accommodations reservation with Sun Cruises (only registered participants will be given reservations). Pay the appropriate accommodations booking amount through the payment mode advised by Sun Cruises.
- On Dec 4 or 11 (as advised through email and text by the organizers) at ROX, attend the Runners' Briefing, pick-up the race pack, and claim the Boarding Pass and/or Accommodations Booking ticket from Sun Cruises. Ensure to bring the Acknowledgement Receipt issued during registration. No Acknowledgement Receipt, No Race Pack.
Race Registration Requirements:
- Properly filled out registration form (may be downloaded by Friday /
available at the registration site)
- Any valid ID (driver's licence, SSS ID, voter's ID, postal ID, passport,
etc.) indicating date of birth
- Proof of participation in a 10k race (during the last 2 months prior to
registration) or 21k race (during the last 3 months prior to registration),
or a full marathon (during the last 6 months prior to registration) or
a doctor's certification of fitness to participate in an athletic event.
For proof of race participation, a printout of the particular
race result is preferable. In lieu of that, race bib will be accepted
but will be subject to verification through the race results available on-line.
- Applicable registration fee.
Rules and Regulations
1. All participants must be between the age of 18 to 70 years old on race day.
2. All race participants must provide proof of age (any valid ID) and submit a proof of participation in a 10k race (during the last 2 months prior to registration) or 21k race (during the last 3 months prior to registration), or a full marathon (during the last 6 months prior to registration) or a doctor's certification of fitness to participate in an athletic event.
3. All participants must wear the race bibs pinned on the front of their singlet/shirt at all times during the race.
4. A cut-off time of 1hr45min from gunstart will be imposed at the half-way (10km) point of the course. Only runners who meet this curfew will be allowed to continue and finish the race. There will be no sweep time.
5. Race participants caught deviating from the race route/taking short cuts/exchanging their race bibs with another runner will automatically be disqualified from the race. All race finishers in order to be awarded with the Finishers’ Medal must be wearing all the mandatory (provided throughout the race) race check color-coded strings upon crossing the Finish zone. Incomplete strings may subject the participant to disqualification or DNF status. The number and color of the strings will be revealed to the participants on race day.
6. Should a runner make a protest, s/he must put it in writing & submit the written protest to the Race Organizer within thirty (30) minutes of the announcement of the official race winners. A protester is also required to pay a P500 protest fee for every written protest submitted.
4. The decision of the Race Organizer is final.
5. Personalized Finishers' Certificate, with the runner's name & finishing time will be available upon submission of the timing chip to the Technical Booth at the Finish area.
Race Facilities
Water Stations - located every 2kms along the race route.
Salt Stations - after the 10km half-way point, every 4kms
First Aid Stations - located beside all Water Stations.
Baggage Area* - beside the race assembly area, open from 7:00am - 12:00nn. (for Daytrip participants, baggage will be collected by designated Tranvias upon disembarkation)
*only the issued Race Backpack will be accepted for deposit
Awarding of Winners
Upon announcement of race winners, the runner must present him/herself at the events podium.Registration, Payments
and Redemptions
Ferry Schedule
| Dec 18 8:00am (Overnight, participants) | Departure from CCP Dock |
| Dec 18 11:30am (Overnight, participants + guest/s) | Departure from CCP Dock |
| Dec 19 5:00am (Daytrip, participants) | Departure from CCP Dock |
| Dec 19 2:30pm (Overnight, participants) | Departure from Corregidor |
| Dec 19 5:30pm (Daytrip, participants) | Departure from Corregidor |
| Dec 20 10:00am (Overnight, participants + guest/s) | Departure from Corregidor |
Pre-Race Event Schedule (Dec 18)
5:30pm Carbo-loading Bonfire Party
Race Schedule (Dec 19)
| 7:00am | Assembly |
| 8:00am | Gun Start |
| 11:00am | Awarding of Winners |
| 12:00nn | Lunch |
Post-Race Event Schedule (Dec 19)
7:00pm Solidarity & Victory Party
Registration Period & Venues
All weekends of October and November (subject to slot availability)
Second Wind (Maginhawa St., QC) Saturdays only, 1 to 6pm
Second Wind (Ortigas Home Depot, Pasig City) Saturdays only, 1 to 6pm
RUNNR (Boni High Street, Taguig City) Saturdays and Sundays, 2 to 9pm
Registration Fee
(inclusive of round trip ferry, entrance to Corregidor, full lunch buffet on race day)
P2,500 (early-bird rate, all throughout October)
P3,000 (late registration, subject to slot availability, all throughout November)
Registration Procedure
1. Fill up the registration form completely in legible and neat handwriting. (For on-line registration, fill-up all mandatory fields and click box for agreement)
2. Submit accomplished registration form and pay the registration fee at Second Wind or RUNNR.
3. Contact Sun Cruises at 8346857/8346858 / 5275555 loc 4511 or 4512 for accommodations booking, if applicable.
4. Race packet may be claimed on December 4 & 11 at ROX during the Runners’ Briefing.
Look Who's Running?
| Gravatar | Bib | Name | Country | Team |
| 1 | Rio dela Cruz | PHILIPPINES | RunRio | |
| 2 | Allan Ballester | PHILIPPINES | RunRio | |
| 3 | Rommel Ballester | PHILIPPINES | RunRio | |
| 4 | Dingdong Biruar | PHILIPPINES | T2 Running | |
| 5 | Julius Em | PHILIPPINES | RunRio | |
| 6 | Illac Angelo Diaz | PHILIPPINES | MyShelter Foundation | |
| 7 | Edward Kho | PHILIPPINES | Hot Bod Quest | |
| 8 | Gwenaelle Agnese | PHILIPPINES | Hot Bod Quest | |
| 9 | Mish Maravilla-Quirolgico | PHILIPPINES | Kindersmusik Philippines | |
| 10 | David Buban | PHILIPPINES | Cecaseal Industrial Sevices | |
| 11 | Christine Fernandez | PHILIPPINES | ROX | |
| 12 | Raymund Martelino | PHILIPPINES | Everybody Loves Raymund | |
| 13 | Mariel Flores | PHILIPPINES | ROX | |
| 14 | Wesley Alayon | PHILIPPINES | ROX | |
| 15 | Bearwin Meily | PHILIPPINES | GMA-7 | |
| 16 | Hannah Olives | PHILIPPINES | Session Road | |
| 17 | Frederick Palileo | PHILIPPINES | Accenture | |
| 18 | Jinoe Gavan | PHILIPPINES | Takbo.ph | |
| 19 | Edward Diente | PHILIPPINES | Filinvest Runners' Club | |
| 20 | Odie Cacho | PHILIPPINES | ||
| 21 | Alexander Chua | PHILIPPINES | Print Avenue | |
| 22 | Brandon Sibbaluca | PHILIPPINES | STI | |
| 23 | Ralph Royce Boongaling | PHILIPPINES | ||
| 24 | William Villamina | PHILIPPINES | ||
| 25 | Jerome Aragones | PHILIPPINES | ||
| 26 | Mary June Villamor | PHILIPPINES | ||
| 27 | Renato Baria | PHILIPPINES | ||
| 28 | Evelyn Baria | PHILIPPINES | ||
| 29 | Nelson Gonzales | PHILIPPINES | MBTC-Tech | |
| 30 | VOID | PHILIPPINES | ||
| 31 | Rebo Saguisag | PHILIPPINES | ||
| 32 | Javy Olives | PHILIPPINES | Hammer Nutrition | |
| 33 | Suzane Bermudez | PHILIPPINES | Takbo.ph | |
| 34 | Ver Aguila | PHILIPPINES | PNP | |
| 35 | Dandelion Bumahit | PHILIPPINES | PNP | |
| 36 | Leo Tugade | PHILIPPINES | ANR-Alabang | |
| 37 | Julito Pauly | PHILIPPINES | ||
| 38 | Jessie Llarena | PHILIPPINES | Pan-Pacific Manila | |
| 39 | Jelvic Fundan | PHILIPPINES | Amkor | |
| 40 | Jen Jason Torres | PHILIPPINES | Amkor | |
| 41 | Alma Santiago | PHILIPPINES | Court of Tax Appeals | |
| 42 | Rich Azcueta | PHILIPPINES | Honda Pasig | |
| 43 | Daisy Zabala | PHILIPPINES | 3 FRs | |
| 44 | Jill Alcibar | PHILIPPINES | ||
| 45 | William Sing | PHILIPPINES | ||
| 46 | Marlou Lagua | PHILIPPINES | PNP | |
| 47 | Daniel Son | PHILIPPINES | ||
| 48 | Benson Yao | PHILIPPINES | ||
| 49 | Quintin Atienza | PHILIPPINES | ||
| 50 | Abel Ngo | PHILIPPINES | ||
| 51 | Raffy Aloria | PHILIPPINES | Amkor | |
| 52 | Luisito Rosales | PHILIPPINES | FEU-NRMF | |
| 53 | Larry Abulencia | PHILIPPINES | Valle Verde Country Club | |
| 54 | Jerome Yasol | PHILIPPINES | Ajinomoto Philippines Corp | |
| 55 | Martin dela Paz | PHILIPPINES | Smart Communications | |
| 56 | Saul Alfaro | PHILIPPINES | ANR-Alabang | |
| 57 | Cindy Balayon | PHILIPPINES | ANR-Alabang | |
| 58 | Shella Arnaiz | PHILIPPINES | Verizon | |
| 59 | Joh Louie Arnaiz | PHILIPPINES | ||
| 60 | Hazel Arnaiz | PHILIPPINES | Casas+Architects | |
| 61 | Nelson Mallillin | PHILIPPINES | ||
| 62 | Patricia Guieb | PHILIPPINES | ||
| 63 | Ruben Silva | PHILIPPINES | Smart Communications | |
| 64 | Fernando Cabanero | PHILIPPINES | GTWC | |
| 65 | Aladdin Cordero | PHILIPPINES | Novare Technologies | |
| 66 | Noel Miano | PHILIPPINES | ||
| 67 | Romeo Santos Jr. | PHILIPPINES | ||
| 68 | John Eric Beltran | PHILIPPINES | ||
| 69 | Justin Adrian Beltran | PHILIPPINES | ||
| 70 | Mickael Josef Beltran | PHILIPPINES | ||
| 71 | Melvin Baytan | PHILIPPINES | Regus | |
| 72 | Richard Navarro | PHILIPPINES | MBTC-Tech | |
| 73 | Ariel Banag | PHILIPPINES | Maynilad Water | |
| 74 | Nigel Chen | PHILIPPINES | Life Force Tri | |
| 75 | Chavi Romawac | PHILIPPINES | Session Road | |
| 76 | Nikko Peralta | PHILIPPINES | Runnr | |
| 77 | Kai Diata | PHILIPPINES | Life Force Tri | |
| 78 | Ronnie Diata | PHILIPPINES | Life Force Tri | |
| 79 | Ana Nieto | PHILIPPINES | Life Force Tri | |
| 80 | Suzi Gomez | PHILIPPINES | Life Force Tri | |
| 81 | Mary Faye Raymundo | PHILIPPINES | Life Force Tri | |
| 82 | Mirene Caddarao | PHILIPPINES | Life Force Tri | |
| 83 | Jayson Aquino | PHILIPPINES | Life Force Tri | |
| 84 | Don Armand Gutierrez | PHILIPPINES | Fitness First | |
| 85 | Cameron Cabanlig | PHILIPPINES | DLSU | |
| 86 | Jessica Tiu Laurel | PHILIPPINES | ||
| 87 | Catalino Escasinas Jr. | PHILIPPINES | ||
| 88 | Ferdinand Capco | PHILIPPINES | ||
| 89 | Adrian Guerrero | PHILIPPINES | ||
| 90 | Mark Joseph Arabit | PHILIPPINES | Runnr | |
| 91 | Pettersen Lacida | PHILIPPINES | ||
| 92 | Rodel Castillo | PHILIPPINES | Extra Milers | |
| 93 | Marlowe Inoferio | PHILIPPINES | ||
| 94 | Noeliz Inoferio | PHILIPPINES | ||
| 95 | Mike Allan Orel | PHILIPPINES | Extra Milers | |
| 96 | Joseph Pineda | PHILIPPINES | Bank of Commerce | |
| 97 | Rona Cagulangan | PHILIPPINES | ||
| 98 | Zan Cagulangan | PHILIPPINES | Amkor | |
| 99 | Eric Sosuan | PHILIPPINES | ||
| 100 | Catherine Topaco | PHILIPPINES | Milo Apex Running Club | |
| 101 | Rhea Elain Lao | PHILIPPINES | Apples and Oranges Learning Center | |
| 102 | Maan Haziel Avila | PHILIPPINES | UCPB | |
| 103 | Veronica Imperio | PHILIPPINES | ||
| 104 | Jan Imperio | PHILIPPINES | ||
| 105 | Bernadette Bathan | PHILIPPINES | Banana Running | |
| 106 | Meshelle Villanueva | PHILIPPINES | ||
| 107 | Jane Rivera | PHILIPPINES | ||
| 108 | Deogracias Custodio | PHILIPPINES | ||
| 109 | Mayda Custodio | PHILIPPINES | ||
| 110 | Robert Jonah Rivera | PHILIPPINES | ||
| 111 | Denis Abing | PHILIPPINES | ||
| 112 | Diane Cruz | PHILIPPINES | PNB | |
| 113 | Marlon Gonzales | PHILIPPINES | PNB | |
| 114 | Jim Lordon Olivar | PHILIPPINES | PNB | |
| 115 | Denis Perez | PHILIPPINES | PNB | |
| 116 | Ben Ariel Cabigas | PHILIPPINES | Factset Phils, Inc. | |
| 117 | Marvin Pangan | PHILIPPINES | Takbo.ph | |
| 118 | Randy Payos | PHILIPPINES | Amkor | |
| 119 | Ma. Casarte Carlos | PHILIPPINES | Amkor | |
| 120 | Angelo Lagumbay | PHILIPPINES | Team Motormate | |
| 121 | Jay Baclay | PHILIPPINES | ||
| 122 | Vicente de Lima II | PHILIPPINES | ||
| 123 | Allan Tauyan | PHILIPPINES | Ateneo de Naga HS Batch '83 | |
| 124 | Rhoel Imperial | PHILIPPINES | Fingerprints Digital Graphics | |
| 125 | Stanley Wee | PHILIPPINES | ||
| 126 | A;exis Estenor | PHILIPPINES | Takbo.ph | |
| 127 | Darius Paguia | PHILIPPINES | PNP | |
| 128 | Antonio Viernes | PHILIPPINES | Pro4A Road Runners | |
| 129 | Julius Erikson Pajarito | PHILIPPINES | Trend Micro, Inc. | |
| 130 | Rojinino Enriquez | PHILIPPINES | DLSU | |
| 131 | Kristine Choa | CHINA | Henkel Asia-Pacific Service Center | |
| 132 | Enrico dela Cruz | PHILIPPINES | Arch Design Associates | |
| 133 | Jose Emmanuel Ramos | PHILIPPINES | The Expressions Company | |
| 134 | Lorraine Mae Chua | PHILIPPINES | Watson Wyatt | |
| 135 | Gregorio Torres | PHILIPPINES | PNB | |
| 136 | Jenny Lyn Tan | PHILIPPINES | ||
| 137 | Romeo Jorda | PHILIPPINES | TUP-Manila | |
| 138 | Joseph Buddahim | PHILIPPINES | P&G | |
| 139 | Diane Bangit | PHILIPPINES | P&G | |
| 140 | Jonathan Villones | PHILIPPINES | STREAK | |
| 141 | Audi Samar | PHILIPPINES | ||
| 142 | Red Samar | PHILIPPINES | Court of Appeals | |
| 143 | Aexander martin | PHILIPPINES | ||
| 144 | Engelbert Gunito | PHILIPPINES | ||
| 145 | Marco Tan | PHILIPPINES | ||
| 146 | Joseph Tejal | PHILIPPINES | Globe Telecoms | |
| 147 | Nino Jungaya | PHILIPPINES | Macquarie | |
| 148 | Erwin Esternon | PHILIPPINES | MJN Running Club | |
| 149 | Bong Bernadez | PHILIPPINES | Takbo.ph | |
| 150 | Joan Sabater | PHILIPPINES | Takbo.ph | |
| 151 | Manoy Noble | PHILIPPINES | ||
| 152 | Rowena Duarte | PHILIPPINES | ||
| 153 | Dean Bueno | PHILIPPINES | Sunbelt Software Philippines, Inc. | |
| 154 | Jasper Andrey | PHILIPPINES | UPLB | |
| 155 | Bernie Pendon | PHILIPPINES | Dubai Creek Striders | |
| 156 | Euca Bolingot | PHILIPPINES | Dubai Creek Striders | |
| 157 | Sonny Sengco | PHILIPPINES | Globe Telecoms | |
| 158 | Manuel Victor Mayo | PHILIPPINES | ||
| 159 | Manuel Mayo | PHILIPPINES | ||
| 160 | Efred Mercado | PHILIPPINES | KGB-Phils. | |
| 161 | Jerico delos Santos | PHILIPPINES | GXS Phils. | |
| 162 | Emil Ruff | PHILIPPINES | Texas Instruments Phils | |
| 163 | Ephraim Agsalud | PHILIPPINES | Texas Instruments Phils | |
| 164 | Rory Alcantara | PHILIPPINES | ||
| 165 | Joseph Corsame | PHILIPPINES | BS Fil Technologies | |
| 166 | Ivy Divinagracia | PHILIPPINES | ||
| 167 | Roxanne Martinez | PHILIPPINES | Fitness First | |
| 168 | Rholand Adaya | PHILIPPINES | Fitness First | |
| 169 | Brian Tan Seng | PHILIPPINES | ||
| 170 | Joan Olivar | PHILIPPINES | ||
| 171 | Romeo Angeles | PHILIPPINES | ||
| 172 | Ma. Gina Lazarte | PHILIPPINES | Casas+Architects | |
| 173 | Rean Bulaon | PHILIPPINES | Casas+Architects | |
| 174 | Victor de Jesus | PHILIPPINES | MJN Running Club | |
| 175 | Anna Marie Garcia | PHILIPPINES | ||
| 176 | Dek Dimaya | PHILIPPINES | Shang Properties Inc. | |
| 177 | Raffy Gabotero | PHILIPPINES | The Peninsula Running Club | |
| 178 | Fernando Lansangan | PHILIPPINES | Safer Run | |
| 179 | Rudy Flores | PHILIPPINES | Safer Run | |
| 180 | Thoashito Gan | PHILIPPINES | ||
| 181 | Wysly Fu | PHILIPPINES | ||
| 182 | Basilisa Gloton | PHILIPPINES | MJN Running Club | |
| 183 | Rogelio Paredes | PHILIPPINES | Casas+Architects | |
| 184 | Elyzabeth Talbo | PHILIPPINES | ||
| 185 | Rodel Montejo | PHILIPPINES | SAP Basis | |
| 186 | Lorenzo Onrubia | PHILIPPINES | Fitness First | |
| 187 | Anna Rizza Carpio | PHILIPPINES | Fitness First | |
| 188 | Kristine Marie Piedad | PHILIPPINES | Fitness First | |
| 189 | Anthony Moldez | PHILIPPINES | Fitness First | |
| 190 | Jan Vincent Padillo | PHILIPPINES | Telus International Phils | |
| 191 | May Ching Ng | MALAYSIA | ||
| 192 | Albert Sy | PHILIPPINES | ||
| 193 | Edward Racoma | PHILIPPINES | UP Diliman | |
| 194 | Roy Ochavo | PHILIPPINES | EDSA Shangri-La Hotel | |
| 195 | Vic Mar Grande | PHILIPPINES | Factset Phils, Inc. | |
| 196 | John Jeremiah Rimando | PHILIPPINES | Adination Ayala Tri | |
| 197 | Jing Ganac | PHILIPPINES | Ateneo de Naga HS Batch '83 | |
| 198 | Ruben Fajardo Jr. | PHILIPPINES | ||
| 199 | Bernadette de Leon | PHILIPPINES | ||
| 200 | Vladimir Hufana | PHILIPPINES | ||
| 201 | Teodoro del Mundo | PHILIPPINES | ||
| 202 | Ma. Encarnacion Cancio | PHILIPPINES | ||
| 203 | Michelle Estuar | PHILIPPINES | ARC Running Club | |
| 204 | Ernezel Orpilla | PHILIPPINES | ||
| 205 | Taryn Uberita | PHILIPPINES | ||
| 206 | Aron Aytona | PHILIPPINES | CIBT | |
| 207 | Koichiro Saito | JAPAN | ||
| 208 | Marlon Navarro | PHILIPPINES | ||
| 209 | Rey Domaboc | PHILIPPINES | ||
| 210 | Arvin Adrian delos Reyes | PHILIPPINES | ||
| 211 | Marco Manejero | PHILIPPINES | Logohu Corporation | |
| 212 | Robertson Diaz | PHILIPPINES | ||
| 213 | Salvador Bagamasbad | PHILIPPINES | ||
| 214 | Hale Vankoughnette | USA | ||
| 215 | Marian Manalo | PHILIPPINES | ||
| 216 | Ismael Al-Shwaid | PHILIPPINES | ||
| 217 | Jesse Damandaman | PHILIPPINES | ||
| 218 | Joel Leonor | PHILIPPINES | ||
| 219 | Ricardo Jose Reinares | PHILIPPINES | ||
| 220 | Frederick Vinas | PHILIPPINES | Oracle Philippines | |
| 221 | Richard Magpantay | PHILIPPINES | ||
| 222 | Jun Rox Roque | PHILIPPINES | P&G | |
| 223 | Carlos Napoleon Ocampo | PHILIPPINES | ||
| 224 | Napoleon Ocampo Jr. | PHILIPPINES | ||
| 225 | Michelle de Ocampo | PHILIPPINES | ||
| 226 | Maxin Balberan | PHILIPPINES | BDO | |
| 227 | Howie Arzadon | PHILIPPINES | Hot Bod Quest | |
| 228 | Miro Valera | PHILIPPINES | Hot Bod Quest | |
| 229 | Donna Fuentes | PHILIPPINES | Summit Media | |
| 230 | Lloyd Wee | PHILIPPINES | ||
| 231 | Jayvee Jao | PHILIPPINES | Kraft Food Philippines | |
| 232 | Magus Tapales | PHILIPPINES | Takbo.ph | |
| 233 | Emer dela Cruz | PHILIPPINES | Takbo.ph | |
| 234 | Mark Lawenko | PHILIPPINES | Adidas Philippines | |
| 235 | Gilbert Sanchez | PHILIPPINES | Team Salomon Running | |
| 236 | John Versantvuort | NETHERLANDS | ADB | |
| 237 | Ralph Aldrich Mendoza | PHILIPPINES | ||
| 238 | William Fischelis | USA | Manila Jones | |
| 239 | Jayson King Tan | PHILIPPINES | Ace Runners | |
| 240 | Michael Flores | PHILIPPINES | Ace Runners | |
| 241 | Mark Bezemer | NETHERLANDS | ADB | |
| 242 | Ma. Antonia Rosano | PHILIPPINES | Runnex | |
| 243 | Marinette Santiago | PHILIPPINES | Runnex | |
| 244 | Dante Briones | PHILIPPINES | Runnex | |
| 245 | Michelle Joy Francia | PHILIPPINES | Indra Phils. Inc. | |
| 246 | Emmanuel Ballares | PHILIPPINES | Accenture Inc. | |
| 247 | Andrew Bernardo | PHILIPPINES | Accenture Running Club | |
| 248 | Elmer Opina | PHILIPPINES | Sel-J Pharma | |
| 249 | Michael Opina | PHILIPPINES | Epson Gen. Hospital | |
| 250 | Jonathan Arravejo | PHILIPPINES | Lawton Beatdown | |
| 251 | Jhon Mark Jacob | PHILIPPINES | PNB | |
| 252 | Sherry Sol San Pedro | PHILIPPINES | Sun Cellular | |
| 253 | Marjay Zara | PHILIPPINES | P&G | |
| 254 | Anthony Mark Alindada | PHILIPPINES | Team CB | |
| 255 | Raffy Seares | PHILIPPINES | lnd.runner | |
| 256 | Allen Jude Embuscado | PHILIPPINES | lnd.runner | |
| 257 | Ma. Lourdes Claveria | PHILIPPINES | Banco De Oro | |
| 258 | Jonalyn Manalo | PHILIPPINES | Banco De Oro | |
| 259 | Rosemarie Beltran | PHILIPPINES | lnd.runner | |
| 260 | Ronald Allan Ginez | PHILIPPINES | PLDT | |
| 261 | Renato Caoagdan | PHILIPPINES | PLDT | |
| 262 | Mark Vertical | PHILIPPINES | Slimmers World International | |
| 263 | Donn Nino Dacalanio | PHILIPPINES | GMA-7 Network | |
| 264 | Lech Sarmiento | PHILIPPINES | Maynilad Water | |
| 265 | Gregory Maranon | PHILIPPINES | Secondwind Filinvest | |
| 266 | Eallaine Maranon | PHILIPPINES | Secondwind Filinvest | |
| 267 | Lean Carlo Gula | PHILIPPINES | UPLB | |
| 268 | Joeri Timp | BELGIUM | Baker & McKenzie | |
| 269 | Ralph Angelo Real | PHILIPPINES | Proprietor | |
| 270 | Gean Dienzo | PHILIPPINES | BIR | |
| 271 | Ryan Tan | PHILIPPINES | BIR | |
| 272 | Jose Marlon Pabiton | PHILIPPINES | ||
| 273 | Rommel Salonga | PHILIPPINES | MJN | |
| 274 | Irish Cruz | PHILIPPINES | BDO | |
| 275 | Topy Manalo | PHILIPPINES | Ingram Micro, Phils | |
| 276 | Ronnel Go | PHILIPPINES | Takbo.ph | |
| 277 | Tommy Tan | PHILIPPINES | Fairview Running Club | |
| 278 | Saturnino Camangonan | PHILIPPINES | Fairview Running Club | |
| 279 | Kevin Velasco | PHILIPPINES | PDS Group | |
| 280 | Ivy Ann Razonado | PHILIPPINES | UP Diliman | |
| 281 | Pete Peralta | PHILIPPINES | Fairview Running Club | |
| 282 | Joseph Ligot | PHILIPPINES | We Support, Inc. | |
| 283 | Victorino de Leon | PHILIPPINES | ||
| 284 | Edgar Legaspi | PHILIPPINES | ABS-CBN | |
| 285 | Marie Anne Constantino | PHILIPPINES | UP Lakbay Kalikasan Mountaineers | |
| 286 | Danica Linda Mancenido | PHILIPPINES | UP-MSI | |
| 287 | Alfred Vedarozaga | PHILIPPINES | IT Runners | |
| 288 | Reylynne dela Paz | PHILIPPINES | Runnex | |
| 289 | Alain Pangilinan | PHILIPPINES | Fitness First | |
| 290 | Victor Sianghio | PHILIPPINES | DLSU | |
| 291 | Elmor Cacalda | PHILIPPINES | ||
| 292 | Edgar Urbiztondo | PHILIPPINES | ||
| 293 | Jesselyn Urbiztondo | PHILIPPINES | Southvile Int'l School & Colleges | |
| 294 | Julius Albert Garcia | PHILIPPINES | Fitness First | |
| 295 | Rod Sollesta | PHILIPPINES | AusAID | |
| 296 | Alvin Rivera | PHILIPPINES | ||
| 297 | Christopher Iblan | PHILIPPINES | ||
| 298 | Anthony Welsh | UNITED KINGDOM | Polo Tri | |
| 299 | Ricardo Manaloto | PHILIPPINES | ||
| 300 | Jinky Yray | PHILIPPINES | ||
| 301 | Salvador Castilla Jr. | PHILIPPINES | ||
| 302 | Eric McCammond | USA | ||
| 303 | Bienvenido Soberano Jr. | PHILIPPINES | Team Kamote Runners | |
| 304 | Jinky Guerrero | PHILIPPINES | Team Kamote Runners | |
| 305 | John Paul Navarrete | PHILIPPINES | Team Kamote Runners | |
| 306 | Sheryll Quimosing | PHILIPPINES | Team Kamote Runners | |
| 307 | Loreta Llamado | PHILIPPINES | Team Kamote Runners | |
| 308 | Moji de Luna | PHILIPPINES | Team Kamote Runners | |
| 309 | Harold Lorete | PHILIPPINES | Team Kamote Runners | |
| 310 | Ofelia Lorete | PHILIPPINES | Team Kamote Runners | |
| 311 | Jon Banaag | PHILIPPINES | Runners' Runner | |
| 312 | Rhodalyn Tanada | PHILIPPINES | ||
| 313 | Julie Ann Terrado | PHILIPPINES | ||
| 314 | John Anthony Acosta | PHILIPPINES | ||
| 315 | Boris Thoener | GERMANY | ||
| 316 | Nina Francia Manalo | PHILIPPINES | Fitness First | |
| 317 | Aurea Cruz | PHILIPPINES | FBO Mgmt Consulting | |
| 318 | Reyvincenzo Cruz | PHILIPPINES | UA&P | |
| 319 | Rosalie Mariposque | PHILIPPINES | ||
| 320 | Alex Arabit | PHILIPPINES | Runnr | |
| 321 | Bhoy | PHILIPPINES | ||
| 322 | Jude Manejero | PHILIPPINES | ||
| 323 | Alexander Cenzon | PHILIPPINES | Baguio | |
| 324 | Jerico Placido | PHILIPPINES | Session Road | |
| 325 | Marizel Sarangelo-Placido | PHILIPPINES | TV5 | |
| 326 | Flor Dimacali | PHILIPPINES | PhilStar | |
| 327 | Julie Reyes | PHILIPPINES | PhilStar | |
| 328 | Lloyd Galicia | PHILIPPINES | PhilStar | |
| 329 | Benedict Badong | PHILIPPINES | Habulin | |
| 330 | Kristina Gamboa | PHILIPPINES | Habulin | |
| 331 | Maria Rollaine Duka | PHILIPPINES | Habulin | |
| 332 | Daniel Colocol III | PHILIPPINES | Habulin | |
| 333 | Hub Uy | PHILIPPINES | ABS-CBN Running Club | |
| 334 | John Hajie Perez | PHILIPPINES | Habulin | |
| 335 | Carla Mae Bautista | PHILIPPINES | House of Representatives | |
| 336 | Mitchelle Ku | PHILIPPINES | ||
| 337 | Addison Sayoc | PHILIPPINES | ||
| 338 | Eduardo Ortega Jr. | PHILIPPINES | ||
| 339 | Bernadette Schlueter | USA | Seoul Flyers | |
| 340 | Arianne Ortega | PHILIPPINES | ||
| 341 | Ana Buenaventura | PHILIPPINES | Session Road | |
| 342 | JV Romawac | PHILIPPINES | Session Road | |
| 343 | VOID | |||
| 344 | VOID | |||
| 345 | VOID | |||
| 346 | VOID | |||
| 347 | VOID | |||
| 348 | Ronald Rey delos Reyes | PHILIPPINES | RunnerSpeak | |
| 349 | Arnel Paguyo | PHILIPPINES | Team Sceniques | |
| 350 | Donald Olivan | PHILIPPINES | Olivan Builders Center |
Route Map
Foreword on the Training Programs
